Price List
Tower 1 : Bldg A : 2nd - 31st Flr
Tower 1 : Bldg A : 32nd - 39th Flr
Tower 1 : Bldg B : 1st - 29th Flr
Tower 1 : Bldg B : 30th - 39th Flr
Tower 1 : Building B : 1st - 29th Floor
As of July 25, 2008
Floor | Unit | No. of | Total | |||
level | No. | REMARKS | BR | Unit Area | Type | TCP |
1st | ||||||
+ regular balcony | 101 | 2br suite | 47.65 | CPV | 3,943,922 | |
w/ drying area | ||||||
+ regular balcony | 110 | Special 2br | 56.21 | CPV | 5,709,278 | |
3rd | ||||||
+ extended balcony | 301 | 2br suite | 47.65 | CPV | 4,528,413 | |
w/ drying area | ||||||
+ extended balcony | 310 | 3br suite | 63.2 | CPV | 6,043,172 | |
+ extended balcony | 321 | 2br suite | 41.25 | CCTV | 3,666,974 | |
w/ drying area | 327 | 1 | 21.56 | CTV | 1,567,440 | |
w/ drying area | 328 | 1 | 21.59 | CTV | 1,658,722 | |
5th | ||||||
+ extended balcony | 521 | 2br suite | 41.25 | CCTV | 3,776,983 | |
+ regular balcony | 522 | 1 | 20.62 | CTV | 1,665,097 | |
6th | ||||||
+ extended balcony | 601 | 2br suite | 47.65 | CPV | 4,613,856 | |
w/ drying area | ||||||
+ extended balcony | 610 | 3br suite | 63.2 | CPV | 6,157,194 | |
w/ drying area | 618 | 1 | 21.58 | CTV | 1,597,070 | |
+ regular balcony | 620 | 1 | 20.61 | CTV | 1,707,589 | |
+ extended balcony | 621 | 2br suite | 41.25 | CCTV | 3,848,247 | |
w/ drying area | 628 | 1 | 21.59 | CTV | 1,690,018 | |
+ extended balcony | 629 | 2br suite | 43.96 | CCTV | 4,042,981 | |
7th | ||||||
w/ drying area | ||||||
+ extended balcony | 710 | 3br suite | 63.2 | CPV | 6,341,910 | |
9th | ||||||
w/ drying area | 903 | 1 | 21.56 | AV | 1,836,567 | |
w/ drying area | ||||||
+ extended balcony | 910 | 3br suite | 63.2 | CPV | 6,157,194 | |
10th | ||||||
+ extended balcony | 1001 | 2br suite | 47.65 | CPV | 4,752,272 | |
w/ drying area | 1002 | 1 | 21.56 | AV | 1,943,421 | |
w/ drying area | 1003 | 1 | 21.56 | AV | 1,928,396 | |
+ regular balcony | 1008 | HOLD | 1 | 20.62 | AV | 1,963,762 |
w/ drying area | 1009 | 1 | 21.97 | AV | 1,929,764 | |
w/ drying area | ||||||
+ extended balcony | 1010 | 3br suite | 63.2 | CPV | 6,341,910 | |
w/ drying area | 1018 | 1 | 21.58 | CTV | 1,676,924 | |
w/ drying area | 1019 | 1 | 21.58 | CTV | 1,676,924 | |
w/ drying area | 1028 | 1 | 21.59 | CTV | 1,690,018 | |
+ extended balcony | 1029 | 2br suite | 43.96 | CCTV | 4,042,981 | |
11th | ||||||
w/ drying area | ||||||
+ extended balcony | 1110 | 3br suite | 63.2 | CPV | 6,459,352 | |
+ extended balcony | 1121 | 2br suite | 41.25 | CCTV | 4,106,154 | |
+ regular balcony | 1122 | 1 | 20.62 | CTV | 1,727,931 | |
+ regular balcony | 1124 | 1 | 20.62 | CTV | 1,739,242 | |
+ extended balcony | 1129 | 2br suite | 43.96 | CCTV | 4,313,939 | |
12th | ||||||
+ extended balcony | 1201 | 2br suite | 47.65 | CPV | 4,699,297 | |
w/ drying area | ||||||
+ extended balcony | 1210 | 3br suite | 63.2 | CPV | 6,271,216 | |
+ extended balcony | 1221 | 2br suite | 41.25 | CCTV | 3,986,557 | |
w/ drying area | 1228 | 1 | 21.59 | CTV | 1,721,314 | |
+ extended balcony | 1229 | 2br suite | 43.96 | CCTV | 4,188,291 | |
15th | ||||||
+ extended balcony | 1501 | 2br suite | 47.65 | CPV | 4,840,276 | |
w/ drying area | 1502 | 1 | 21.56 | AV | 1,721,226 | |
w/ drying area | 1503 | 1 | 21.56 | AV | 1,707,920 | |
w/ drying area | 1509 | 1 | 21.97 | AV | 1,709,131 | |
w/ drying area | ||||||
+ extended balcony | 1521 | 2br suite | 41.25 | CCTV | 4,106,154 | |
+ regular balcony | 1522 | 1 | 20.62 | CTV | 1,727,931 | |
+ extended balcony | 1529 | 2br suite | 43.96 | CCTV | 4,313,939 |
16th | ||||||
+ extended balcony | 1601 | 2br suite | 47.65 | CPV | 4,840,276 | |
w/ drying area | 1602 | 1 | 21.56 | AV | 1,721,226 | |
w/ drying area | 1603 | 1 | 21.56 | AV | 1,707,920 | |
w/ drying area | 1609 | 1 | 21.97 | AV | 1,709,131 | |
w/ drying area | ||||||
+ extended balcony | 1610 | 3br suite | 63.2 | CPV | 6,584,777 | |
+ regular balcony | 1617 | 1 | 31.38 | CTV | 2,753,664 | |
w/ drying area | 1618 | 1 | 21.58 | CTV | 1,707,978 | |
w/ drying area | 1619 | 1 | 21.58 | CTV | 1,707,978 | |
+ extended balcony | 1621 | 2br suite | 41.25 | CCTV | 4,106,154 | |
+ regular balcony | 1626 | 1 | 20.62 | CTV | 1,739,242 | |
w/ drying area | 1627 | 1 | 21.56 | CTV | 1,707,920 | |
w/ drying area | 1628 | 1 | 21.59 | CTV | 1,721,314 | |
+ extended balcony | 1629 | 2br suite | 43.96 | CCTV | 4,313,939 | |
17th | ||||||
+ extended balcony | 1701 | 2br suite | 47.65 | CPV | 4,699,297 | |
w/ drying area | ||||||
+ extended balcony | 1710 | 3br suite | 63.2 | CPV | 6,271,216 | |
+ extended balcony | 1721 | 2br suite | 41.25 | CCTV | 3,986,557 | |
18th | ||||||
w/ drying area | ||||||
+ extended balcony | 1810 | 3br suite | 63.2 | CPV | 6,704,500 | |
+ regular balcony | 1817 | 1 | 31.38 | CTV | 2,803,730 | |
w/ drying area | 1818 | 1 | 21.58 | CTV | 1,739,032 | |
w/ drying area | 1819 | 1 | 21.58 | CTV | 1,739,032 | |
w/ drying area | 1827 | 1 | 21.56 | CTV | 1,738,972 | |
w/ drying area | 1828 | 1 | 21.59 | CTV | 1,752,611 | |
+ extended balcony | 1829 | 2br suite | 43.96 | CCTV | 4,392,375 | |
19th | ||||||
+ extended balcony | 1901 | 2br suite | 47.65 | CPV | 4,784,739 | |
+ extended balcony | 1921 | 2br suite | 41.25 | CCTV | 4,059,041 | |
+ extended balcony | 1929 | 2br suite | 43.96 | CCTV | 4,264,441 | |
20th | ||||||
w/ drying area | ||||||
+ extended balcony | 2010 | 3br suite | 63.2 | CPV | 6,704,500 | |
+ extended balcony | 2021 | 2br suite | 41.25 | CCTV | 4,180,812 | |
w/ drying area | 2028 | 1 | 21.59 | CTV | 1,752,611 | |
+ extended balcony | 2029 | 2br suite | 43.96 | CCTV | 4,392,375 | |
21st | ||||||
w/ drying area | ||||||
+ extended balcony | 2110 | 3br suite | 63.2 | CPV | 6,385,238 | |
w/ drying area | 2119 | 1 | 21.58 | CTV | 1,656,221 | |
+ regular balcony | 2120 | 1 | 20.61 | CTV | 1,686,509 | |
+ extended balcony | 2121 | 2br suite | 41.25 | CCTV | 4,059,041 | |
+ regular balcony | 2122 | 1 | 20.62 | CTV | 1,675,569 | |
w/ drying area | 2128 | 1 | 21.59 | CTV | 1,752,611 | |
+ extended balcony | 2129 | 2br suite | 43.96 | CCTV | 4,264,441 | |
22nd | ||||||
+ extended balcony | 2201 | 2br suite | 47.65 | CPV | 4,784,739 | |
w/ drying area | ||||||
+ extended balcony | 2210 | 3br suite | 63.2 | CPV | 6,385,238 | |
+ extended balcony | 2221 | 2br suite | 41.25 | CCTV | 4,059,041 | |
w/ drying area | 2228 | 1 | 21.59 | CTV | 1,752,611 | |
+ extended balcony | 2229 | 2br suite | 43.96 | CCTV | 4,264,441 | |
23rd | ||||||
+ extended balcony | 2301 | 2br suite | 47.65 | CPV | 4,870,180 | |
w/ drying area | 2319 | 1 | 21.58 | CTV | 1,685,797 | |
+ extended balcony | 2321 | 2br suite | 41.25 | CCTV | 4,131,523 | |
w/ drying area | 2327 | 1 | 21.56 | CTV | 1,685,738 | |
w/ drying area | 2328 | 1 | 21.59 | CTV | 1,783,908 |
24th | ||||||
+ extended balcony | 2401 | 2br suite | 47.65 | CPV | 4,870,180 | |
w/ drying area | 2402 | 1 | 21.56 | AV | 1,698,873 | |
w/ drying area | 2409 | 1 | 21.97 | AV | 1,686,934 | |
w/ drying area | ||||||
+ extended balcony | 2410 | 3br suite | 63.2 | CPV | 6,499,260 | |
w/ drying area | 2419 | 1 | 21.58 | CTV | 1,685,797 | |
+ extended balcony | 2421 | 2br suite | 41.25 | CCTV | 4,131,523 | |
+ regular balcony | 2423 | 1 | 20.62 | CTV | 1,716,655 | |
+ regular balcony | 2426 | 1 | 20.62 | CTV | 1,716,655 | |
w/ drying area | 2427 | 1 | 21.56 | CTV | 1,685,738 | |
w/ drying area | 2428 | 1 | 21.59 | CTV | 1,783,908 | |
+ extended balcony | 2429 | 2br suite | 43.96 | CCTV | 4,340,592 | |
25th | ||||||
+ extended balcony | 2501 | 2br suite | 47.65 | CPV | 4,870,180 | |
w/ drying area | ||||||
+ extended balcony | 2510 | 3br suite | 63.2 | CPV | 6,499,260 | |
+ regular balcony | 2511 | 1 | 20.44 | AV | 1,703,466 | |
w/ drying area | 2519 | 1 | 21.58 | CTV | 1,685,797 | |
+ extended balcony | 2521 | 2br suite | 41.25 | CCTV | 4,131,523 | |
w/ drying area | 2527 | 1 | 21.56 | CTV | 1,685,738 | |
w/ drying area | 2528 | 1 | 21.59 | CTV | 1,783,908 | |
+ extended balcony | 2529 | 2br suite | 43.96 | CCTV | 4,340,592 | |
26th | ||||||
+ extended balcony | 2601 | 2br suite | 47.65 | CPV | 4,870,180 | |
w/ drying area | 2603 | 1 | 21.56 | AV | 1,685,738 | |
w/ drying area | ||||||
+ extended balcony | 2610 | 3br suite | 63.2 | CPV | 6,499,260 | |
+ extended balcony | 2612 | 1br suite | 20.61 | AV | 1,934,689 | |
+ extended balcony | 2616 | 1br suite | 19.62 | AV | 1,931,684 | |
+ extended balcony | 2617 | 1br suite | 31.38 | CTV | 2,953,479 | |
w/ drying area | 2619 | 1 | 21.58 | CTV | 1,685,797 | |
+ regular balcony | 2620 | 1 | 20.61 | CTV | 1,716,625 | |
+ extended balcony | 2621 | 2br suite | 41.25 | CCTV | 4,131,523 | |
+ extended balcony | 2623 | 1br suite | 20.62 | CTV | 1,934,720 | |
w/ drying area | 2627 | 1 | 21.56 | CTV | 1,685,738 | |
w/ drying area | 2628 | 1 | 21.59 | CTV | 1,783,908 | |
+ extended balcony | 2629 | 2br suite | 43.96 | CCTV | 4,340,592 | |
27th | ||||||
+ extended balcony | 2701 | 2br suite | 47.65 | CPV | 4,870,180 | |
w/ drying area | 2702 | 1 | 21.56 | AV | 1,698,873 | |
w/ drying area | 2703 | 1 | 21.56 | AV | 1,685,738 | |
w/ drying area | ||||||
+ extended balcony | 2710 | 3br suite | 63.2 | CPV | 6,499,260 | |
+ regular balcony | 2711 | 1 | 20.44 | AV | 1,703,466 | |
+ extended balcony | 2721 | 2br suite | 41.25 | CCTV | 4,131,523 | |
w/ drying area | 2728 | 1 | 21.59 | CTV | 1,783,908 | |
+ extended balcony | 2729 | 2br suite | 43.96 | CCTV | 4,340,592 | |
29th | ||||||
+ extended balcony | 2901 | 2br suite | 47.65 | CPV | 4,955,623 | |
w/ drying area | 2909 | 1 | 21.97 | AV | 1,716,530 | |
w/ drying area | ||||||
+ extended balcony | 2910 | 3br suite | 63.2 | CPV | 6,613,283 | |
w/ drying area | 2918 | 1 | 21.58 | CTV | 1,801,141 | |
w/ drying area | 2919 | 1 | 21.58 | CTV | 1,715,372 | |
+ extended balcony | 2921 | 2br suite | 41.25 | CCTV | 4,204,007 | |
+ regular balcony | 2922 | 1 | 20.62 | CTV | 1,735,410 | |
w/ drying area | 2927 | 1 | 21.56 | CTV | 1,715,313 | |
w/ drying area | 2928 | 1 | 21.59 | CTV | 1,815,204 | |
+ extended balcony | 2929 | 2br suite | 43.96 | CCTV | 4,416,743 |
Important: