Grass Residences in Quezon City
Home    Floor Plans    Price List    Location    Contact Us    Condominiums

Price List

Tower 1 : Bldg A : 2nd - 31st Flr

Tower 1 : Bldg A : 32nd - 39th Flr

Tower 1 : Bldg B : 1st - 29th Flr

Tower 1 : Bldg B : 30th - 39th Flr

 

 

Tower 1 : Building A : 2nd - 31st Floor

As of July 25, 2008

Floor      No. of   Unit  
level UNIT remarks BR Unit Area Type TCP
             
2nd            
+ regular balcony 217   1 20.62 CTV 1,675,998
             
5th            
w/ drying area 502   1 20.79 AV 1,907,431
w/ drying area            
+ extended balcony  517   1br suite 31.38 CTV 2,883,528
w/ drying area 518   1 20.81 CTV 1,645,869
+ extended balcony  521   2br suite 41.25 CCTV 3,850,323
+ regular balcony 525 HOLD 1 20.62 CTV 1,675,998
w/ drying area 527   1 20.79 CTV 1,645,812
w/ drying area 528   1 20.82 CTV 1,658,722
             
6th            
+ extended balcony  621   2br suite 41.25 CCTV 3,736,162
+ extended balcony  629   2br suite 43.96 CCTV 3,925,225
             
7th            
w/ drying area            
+ extended balcony  710   3br suite 63.2 CPV 6,341,910
+ extended balcony  721   2br suite 41.25 CCTV 3,848,247
+ regular balcony 722   1 20.62 CTV 1,696,514
             
11th            
+ extended balcony 1101   2br suite 47.65 CPV 4,840,276
w/ drying area            
+ extended balcony  1110   3br suite 63.2 CPV 6,459,352
+ extended balcony  1117   1br suite 31.38 CTV 2,935,344
w/ drying area 1118   1 20.81 CTV 1,626,646
+ extended balcony  1121   2br suite 41.25 CCTV 4,106,154
+ extended balcony 1129   2br suite 43.96 CCTV 4,313,939
             
12th            
+ extended balcony 1201   2br suite 47.65 CPV 4,699,297
             
15th            
+ extended balcony 1501   2br suite 47.65 CPV 4,840,276
w/ drying area            
+ extended balcony  1510   3br suite 63.2 CPV 6,459,352
w/ drying area 1518   1 20.81 CTV 1,707,978
+ extended balcony  1521   2br suite 41.25 CCTV 4,106,154
+ regular balcony 1522   1 20.62 CTV 1,727,931
+ extended balcony 1529   2br suite 43.96 CCTV 4,313,939
             
16th            
w/ drying area            
+ extended balcony  1610   3br suite 63.2 CPV 6,459,352
+ extended balcony 1629   2br suite 43.96 CCTV 4,313,939
17th            
w/ drying area            
+ extended balcony  1710   3br suite 63.2 CPV 6,271,216
w/ drying area 1718   1 20.81 CTV 1,707,978
+ extended balcony 1729   2br suite 43.96 CCTV 4,188,291
             
19th            
+ extended balcony  1917   1br suite 31.38 CTV 2,901,664
w/ drying area 1919   1 20.81 CTV 1,656,221
+ extended balcony  1921   2br suite 41.25 CCTV 4,059,041
+ extended balcony 1929   2br suite 43.96 CCTV 4,264,441
             
20th            
+ extended balcony 2001   2br suite 47.65 CPV 4,928,282
w/ drying area            
+ extended balcony  2010   3br suite 63.2 CPV 6,385,238
+ extended balcony  2021   2br suite 41.25 CCTV 4,180,812
+ extended balcony 2029   2br suite 43.96 CCTV 4,392,375
             
21st            
+ extended balcony 2101   2br suite 47.65 CPV 4,784,739
+ extended balcony  2117   1br suite 31.38 CTV 2,901,664
w/ drying area 2119   1 20.81 CTV 1,656,221
+ extended balcony  2121   2br suite 41.25 CCTV 4,059,041
+ extended balcony 2129   2br suite 43.96 CCTV 4,264,441
             
23rd            
+ extended balcony 2301   2br suite 47.65 CPV 4,870,180
w/ drying area 2309   1 20.97 AV 1,670,239
w/ drying area            
+ extended balcony  2310   3br suite 63.2 CPV 6,499,260
+ extended balcony 2321   2br suite 41.25 CCTV 4,131,523
             
24th            
+ extended balcony 2401   2br suite 47.65 CPV 4,870,180
w/ drying area            
+ extended balcony  2410   3br suite 63.2 CPV 6,499,260
+ regular balcony 2411 HOLD 1 20.44 AV 1,703,466
+ regular balcony 2412 HOLD 1 20.44 AV 1,716,119
+ extended balcony 2421   2br suite 41.25 CCTV 4,131,523
+ regular balcony 2422   1 20.62 CTV 1,705,490
+ extended balcony 2429   2br suite 43.96 CCTV 4,340,592
             
25th            
+ extended balcony 2501   2br suite 47.65 CPV 4,870,180
w/ drying area 2503   1 20.79 AV 1,685,738
+ extended balcony 2505   1br suite 20.62 AV 1,934,720
w/ drying area 2509   1 20.97 AV 1,670,239
w/ drying area            
+ extended balcony  2510   3br suite 63.2 CPV 6,499,260
+ extended balcony  2517   1br suite 31.38 CTV 2,953,479
+ extended balcony  2521   2br suite 41.25 CCTV 4,131,523
+ extended balcony 2529   2br suite 43.96 CCTV 4,340,592
26th            
w/ drying area            
+ extended balcony  2610   3br suite 63.2 CPV 6,499,260
w/ drying area 2628   1 20.82 CTV 1,783,908
             
27th            
+ extended balcony 2701   2br suite 47.65 CPV 4,870,180
w/ drying area            
+ extended balcony  2710   3br suite 63.2 CPV 6,499,260
w/ drying area 2718   1 20.81 CTV 1,770,086
+ extended balcony  2721   2br suite 41.25 CCTV 4,131,523
w/ drying area 2728   1 20.82 CTV 1,783,908
+ extended balcony 2729   2br suite 43.96 CCTV 4,340,592
             
28th            
+ extended balcony 2801   2br suite 47.65 CPV 5,104,292
w/ drying area            
+ extended balcony  2810   3br suite 63.2 CPV 6,943,947
+ extended balcony 2821   2br suite 41.25 CCTV 4,330,127
w/ drying area 2827   1 20.79 CTV 1,715,313
29th            
+ extended balcony 2901   2br suite 47.65 CPV 4,955,623
w/ drying area 2902   1 20.79 AV 1,728,677
w/ drying area 2909   1 20.97 AV 1,699,542
w/ drying area            
+ extended balcony  2910   3br suite 63.2 CPV 6,613,283
+ regular balcony 2911   1 20.44 AV 1,733,351
+ regular balcony 2912   1 20.44 AV 1,746,225
+ extended balcony 2921   2br suite 41.25 CCTV 4,204,007
+ regular balcony 2922   1 20.62 CTV 1,735,410
+ regular balcony 2924   1 20.62 CTV 1,746,770
w/ drying area 2927   1 20.79 CTV 1,748,338
+ extended balcony 2929   2br suite 43.96 CCTV 4,416,743
             
30th            
+ extended balcony 3001   2br suite 47.65 CPV 4,955,623
w/ drying area 3002   1 20.79 AV 1,728,677
w/ drying area 3009   1 20.97 AV 1,699,542
w/ drying area            
+ regular balcony 3017   1 31.38 CTV 2,765,584
w/ drying area 3019   1 20.81 CTV 1,715,372
+ extended balcony 3021   2br suite 41.25 CCTV 4,204,007
+ regular balcony 3022   1 20.62 CTV 1,735,410
+ extended balcony 3029   2br suite 43.96 CCTV 4,416,743
             
31st            
w/ drying area 3102   1 20.79 AV 1,728,677
w/ drying area 3103   1 20.79 AV 1,715,313
w/ drying area 3109   1 20.97 AV 1,699,542
w/ drying area            
+ extended balcony  3110   3br suite 63.2 CPV 6,613,283
+ regular balcony 3111   1 20.44 AV 1,733,351
+ extended balcony 3112   1br suite 20.61 AV 1,968,631
+ extended balcony  3117   1br suite 31.38 CTV 3,005,295
w/ drying area 3118   1 20.81 CTV 1,801,141
w/ drying area 3119   1 20.81 CTV 1,715,372
+ extended balcony  3121   2br suite 41.25 CCTV 4,204,007
w/ drying area 3127   1 20.79 CTV 1,715,313
w/ drying area 3128   1 20.82 CTV 1,815,204
+ extended balcony 3129   2br suite 43.96 CCTV 4,416,743

Important:

back to top

back to filbuild homepage