Sample Quote
| COSTA MALAGA | ||||||
| SAMPLE COMPUTATION | ||||||
| Beach Lot | Residential Lot | |||||
| Lot Area: | 972 | 202 | ||||
| Price/sqm.: | 10,300.00 | 4,800.00 | ||||
| with 12% VAT | 1,201,392.00 | |||||
| Total Contract Price | 11,212,992.00 | 969,600.00 | ||||
| 20% Downpayment: | 2,242,598.40 | 193,920.00 | ||||
| Reservation Fee: | 100,000.00 | 20,000.00 | ||||
| Discount Outright: | 10% | 224,259.84 | 19,392.00 | |||
| Net Downpayment | 1,918,338.56 | 154,528.00 | ||||
| Balance Payable: (80%) | 8,970,393.60 | 775,680.00 | ||||
| Monthly - 5 years | ||||||
| 1st year no interest: | 149,506.56 | 12,928.00 | ||||
| 4 years @ 14% int.p.a. (.02733) | 196,128.69 | 16,959.47 | ||||
|
|
||||||
| Note: The management reserves the right to correct any error in computation | ||||||
Best of Filbuild
Florida Villas in Malolos City, Bulacan
Serendra Condos in Taguig City
Club Morocco in Subic, Zambales
Top level categories
Subdivision house & lot packages; homes for sale in master-planned communities by land developers...
Building professionals / design & build contractors / construction companies...
Condominium / condotel / apartment units for sale / rent...