Sample Quote
| Unit: | Stella | |
| Lot Area : | 144 sq.m. | |
| Selling Price | P2,398,000.00 | |
| 20% Downpayment | P479,600.00 | |
| Less: Reservation | P10,000.00 | |
| Net of Reservation | P469,600.00 | |
| Add: MRI Annual | P7,366.66 | |
| Fire Insurance Annual | P1,824.48 | |
| Total Cash Outlay | P478,791.14 | |
| Option A: if DP paid within 6 mos. 0% | P78,266.67 | |
| Option B: if DP paid within 12 mos. 0% | P39,133.33 | |
| 80% Balance | P1,918,400.00 | |
| 5 years | P44,142.09 | |
| 10 years | P29,212.30 | |
| 15 years | P24,906.94 |
Note: Prices subject to change without prior notice.