The Executive Suites by Subic Lofts                                                                       Contact us: info@filbuild.com
Home    The Executive Suites    Studio    Loft    Two-bedroom    Floor Plans    Location Maps    Pricing    Filbuild.com

PRICING

 
 
AS OF SEPTEMBER 1, 2007
THE STUDIO UNIT
One Bed Room and Garden
Approx. 55 sqm
UNIT CONTRACT RESERVATION 30% Down D/PAYMENT BALANCE 1 YEAR 3 YEARS 5 YEARS
NO. PRICE   Payment less 6 MONTHS 70% TO PAY TO PAY TO PAY
  (PHP) (PHP) Reservation TO PAY CASH 18% 18% 18%
S-1 RESERVED
S-2 RESERVED
S-3 3,955,000.00 100,000.00 1,086,500.00 181,083.33 2,768,500.00 253,816.06 100,087.91 70,301.70
S-4 3,955,000.00 100,000.00 1,086,500.00 181,083.33 2,768,500.00 253,816.06 100,087.91 70,301.70
S-5 3,955,000.00 100,000.00 1,086,500.00 181,083.33 2,768,500.00 253,816.06 100,087.91 70,301.70
S-6 3,955,000.00 100,000.00 1,086,500.00 181,083.33 2,768,500.00 253,816.06 100,087.91 70,301.70
S-7 3,905,000.00 100,000.00 1,071,500.00 178,583.33 2,733,500.00 250,607.26 98,822.57 69,412.93
S-8 SOLD
S-9 3,905,000.00 100,000.00 1,071,500.00 178,583.33 2,733,500.00 250,607.26 98,822.57 69,412.93
S-10 3,905,000.00 100,000.00 1,071,500.00 178,583.33 2,733,500.00 250,607.26 98,822.57 69,412.93
S-11 3,905,000.00 100,000.00 1,071,500.00 178,583.33 2,733,500.00 250,607.26 98,822.57 69,412.93
S-12 4,015,000.00 100,000.00 1,104,500.00 184,083.33 2,810,500.00 257,666.62 101,606.31 71,368.23
S-14 4,015,000.00 100,000.00 1,104,500.00 184,083.33 2,810,500.00 257,666.62 101,606.31 71,368.23
The LOFT UNIT
One Bed Room w/ Loft
Approx. 89 sqm
UNIT CONTRACT RESERVATION 30% Down D/PAYMENT BALANCE 1 YEAR 3 YEARS 5 YEARS
NO. PRICE   Payment less 6 MONTHS 70% TO PAY TO PAY TO PAY
  (PHP) (PHP) Reservation TO PAY CASH 18% 18% 18%
L-1 5,125,000.00 100,000.00 1,437,500.00 143,750.00 3,587,500.00 328,901.97 129,696.72 91,098.92
L-2 5,125,000.00 100,000.00 1,437,500.00 143,750.00 3,587,500.00 328,901.97 129,696.72 91,098.92
L-3 5,225,000.00 100,000.00 1,467,500.00 146,750.00 3,657,500.00 335,319.57 132,227.39 92,876.46
L-4 5,225,000.00 100,000.00 1,467,500.00 146,750.00 3,657,500.00 335,319.57 132,227.39 92,876.46
L-5 5,225,000.00 100,000.00 1,467,500.00 146,750.00 3,657,500.00 335,319.57 132,227.39 92,876.46
L-6 5,225,000.00 100,000.00 1,467,500.00 146,750.00 3,657,500.00 335,319.57 132,227.39 92,876.46
L-7 5,125,000.00 100,000.00 1,437,500.00 143,750.00 3,587,500.00 328,901.97 129,696.72 91,098.92
L-8 SOLD
L-9 5,350,000.00 100,000.00 1,505,000.00 150,500.00 3,745,000.00 343,341.57 135,390.72 95,098.39
L-10 5,125,000.00 100,000.00 1,437,500.00 143,750.00 3,587,500.00 328,901.97 129,696.72 91,098.92
L-11 5,125,000.00 100,000.00 1,437,500.00 143,750.00 3,587,500.00 328,901.97 129,696.72 91,098.92
L-12 5,350,000.00 100,000.00 1,505,000.00 150,500.00 3,745,000.00 343,341.57 135,390.72 95,098.39
L-14 SOLD
TWO BEDROOM W/ GARDEN UNIT
Two Bed Room and Garden
Approx. 112 sqm
UNIT CONTRACT RESERVATION 30% Down D/PAYMENT BALANCE 1 YEAR 3 YEARS 5 YEARS
NO. PRICE   Payment less 6 MONTHS 70% TO PAY TO PAY TO PAY
  (PHP) (PHP) Reservation TO PAY CASH 18% 18% 18%
2B-1 SOLD
2B-2 6,812,500.00 100,000.00 1,943,750.00 194,375.00 4,768,750.00 437,198.97 172,401.74 121,094.91
2B-3 6,525,000.00 100,000.00 1,857,500.00 185,750.00 4,567,500.00 418,748.37 165,126.07 115,984.48
2B-4 6,525,000.00 100,000.00 1,857,500.00 185,750.00 4,567,500.00 418,748.37 165,126.07 115,984.48
2B-5 6,325,000.00 100,000.00 1,797,500.00 179,750.00 4,427,500.00 405,913.17 160,064.73 112,429.40
2B-6 6,325,000.00 100,000.00 1,797,500.00 179,750.00 4,427,500.00 405,913.17 160,064.73 112,429.40
2B-7 6,325,000.00 100,000.00 1,797,500.00 179,750.00 4,427,500.00 405,913.17 160,064.73 112,429.40
2B-8 SOLD
2B-9 6,325,000.00 100,000.00 1,797,500.00 179,750.00 4,427,500.00 405,913.17 160,064.73 112,429.40
2 BEDROOM - 2ND FLOOR UNIT
Two Bed Room and terrace
Approx. 112 sqm
UNIT CONTRACT RESERVATION 30% Down D/PAYMENT BALANCE 1 YEAR 3 YEARS 5 YEARS
NO. PRICE   Payment less 6 MONTHS 70% TO PAY TO PAY TO PAY
  (PHP) (PHP) Reservation TO PAY CASH 18% 18% 18%
2B-21 SOLD
2B-22 5,885,000.00 100,000.00 1,665,500.00 166,550.00 4,119,500.00 377,675.73 148,929.79 104,608.22
2B-23 6,085,000.00 100,000.00 1,725,500.00 172,550.00 4,259,500.00 390,510.93 153,991.13 108,163.30
2B-24 6,085,000.00 100,000.00 1,725,500.00 172,550.00 4,259,500.00 390,510.93 153,991.13 108,163.30
2B-25 5,885,000.00 100,000.00 1,665,500.00 166,550.00 4,119,500.00 377,675.73 148,929.79 104,608.22
2B-26 5,885,000.00 100,000.00 1,665,500.00 166,550.00 4,119,500.00 377,675.73 148,929.79 104,608.22
2B-27 5,885,000.00 100,000.00 1,665,500.00 166,550.00 4,119,500.00 377,675.73 148,929.79 104,608.22
2B-28 6,185,000.00 100,000.00 1,755,500.00 175,550.00 4,329,500.00 396,928.53 156,521.80 109,940.84
2B-29 5,885,000.00 100,000.00 1,665,500.00 166,550.00 4,119,500.00 377,675.73 148,929.79 104,608.22
NOTES:
1 Reservation shall be for a non-extendible period of 30 days.
2 Reservation fees are to be deducted from contract price and are not refundable.
3 Down Payments starts 30 days after payment of the reservation fees.
4 Buyer will entitle a 5% Discount on the down payment upon full payment of the 30% down payment w/in the 30 days reservation period.
5 Full payment (Cash) w/in the 30 days reservation period will entitle buyer to 8% discount on the contract price.
6 Prices are subject to change without prior notice.
7 Easy Payment Terms are also available